

Description
Specs
| MODEL | DESCRIPTION | W | 16GA SQUARE CORNER (STD) | 16 GA COVED CORNER | 14GA SQUARE CORNER | 14GA COVED CORNER | 
|---|---|---|---|---|---|---|
| DT | Dish table | 30 | 195/lin ft | 225/lin ft | 234/lin ft | 270/lin ft | 
| GDTS | Dish table w/gravity rollers, straight | 30 | 1,060/lin ft | 1,130/lin ft | 1,142/lin ft | 1,180/lin ft | 
| GDTC | Corner dish table w/gravity rollers | 30 | 2,540 | N/A | 2,997 | N/A | 
| OPTIONS | |
|---|---|
| PRE | Pre-rinse sink w/ removable pre-rinse basket (square or coved corner) | 
| USSO | Stainless steel solid under shelf, 18ga 304#4 | 
| USSL | Stainless steel slatted under shelf, 18ga 304#4 | 
| LS | Drop-off landing shelf 8” wide for soil dish tables | 
| A | Pre-rinse faucet deck mount | 
| B | Pre-rinse faucet wall mount | 
| C | Pre-rinse faucet wall mount with 12” add on faucet assembly | 
| D | Basket shelf, wall mounted | 
| E | Basket shelf, cantilevered rear mounted | 
| F | Double sided basket shelf table mounted | 
| G | Rubber scrap block | 
| SBC-1824146 | Welded in coved corner sink 18x24x14 w/3.5” center drain | 
| SBC-2024146 | Welded in coved corner sink 20x24x14 w/3.5” center drain | 
| SBC-2424146 | Welded in coved corner sink 24x24x14 w/3.5” center drain | 
| SBC-2424146 | Welded in coved corner sink 24x24x14 w/1.5” corner drain | 
| SBQ-242412 | Welded in square corner sink 24x24x12 w/1.5” corner drain | 
| KL45-8012 | 8” wall faucet w/12” regular spout | 
| LDR | 3.5” center lever waste drain | 
