

Description
16ga stainless steel construction
Stainless steel legs with adjustable bullet feet
Specs
| MODEL | W | D | H | BASINS | SINK SIZE | LBS | 
|---|---|---|---|---|---|---|
| PT1-18-C | 23 | 30 | 36 | 1 | 18x24x14 | 135 | 
| PT1-24-C | 29 | 30 | 36 | 1 | 24x24x14 | 150 | 
| PT1-30-C | 35 | 30 | 36 | 1 | 30x24x14 | 170 | 
| PT2-18-C | 39 | 30 | 36 | 2 | 18x24x14 | 175 | 
| PT2-24-C | 51 | 30 | 36 | 2 | 24x24x14 | 215 | 
| PT2-30-C | 63 | 30 | 36 | 2 | 30x24x14 | 245 | 
| PT3-18-C | 51 | 30 | 36 | 3 | 18x24x14 | 255 | 
| PT3-24-C | 63 | 30 | 36 | 3 | 24x24x14 | 290 | 
| OPTIONS | |
|---|---|
| RDB | Removable drain board 20” long | 
| WD1 | Welded on drain board 12” long | 
| WD2 | Welded on drain board 18” long | 
| WD3 | Welded on drain board 24” long | 
| WD4 | Welded on drain board 30” long | 
| WD5 | Welded on drain board 36” long | 
| FA | High quality wall mounted faucet with 12” spout | 
| PRF | Pre-rinse faucet with add-on faucet with 12” spout | 
