

Description
Specs
| MODEL | L | D | H |
|---|---|---|---|
| ESG-18 | 18 | 22 | 18 |
| ESG-24 | 24 | 22 | 18 |
| ESG-30 | 30 | 22 | 18 |
| ESG-36 | 36 | 22 | 18 |
| ESG-48 | 48 | 22 | 18 |
| ESG-60 | 60 | 22 | 18 |
| ESG-72 | 72 | 22 | 18 |
| ESG-84 | 84 | 22 | 18 |
| ESG-96 | 96 | 22 | 18 |
| OPTIONS FOR EURO SNEEZE GUARDS | |
|---|---|
| IGS | 8” intermediate glass shelf |
| PSP | Plexiglas side panel |
| SLD | Rear Plexiglas sliding doors |
| OPTIONS FOR ALL SHELVES | |
|---|---|
| LED | LED lighting |
| I18 | Infrared heat strip 18” |
| I24 | Infrared heat strip 24” |
| I36 | Infrared heat strip 36” |
| I48 | Infrared heat strip 48” |
| I60 | Infrared heat strip 60” |
| I72 | Infrared heat strip 72” |
| IF1 | Infinite control for infrared 18”-48” units |
| IF2 | Infinite control for infrared 60” & 72” units |
| LG1 | Light for infrared 18”-48” units |
| LG2 | Light for infrared 60” & 72” units |
| SLD | Rear Plexiglas sliding doors |
