

Description
All Stainless Steel Construction
Stainless steel adjustable feet
1⁄2 “ NPT water inlet for single water pan only
Optional water fill faucet for individual wells
208V/1PH
Individual wells option includes pre-plumbed single mani-fold drain valve
Specs
MODEL OPEN BASE | W | D | H | LBS | KW 1 water pan |
KW Ind WELLS |
---|---|---|---|---|---|---|
STE-SO-30-2 | 30 | 32 | 35 | 310 | 3.0 | 2.4 |
STE-SO-48-3 | 48 | 32 | 35 | 370 | 4.0 | 3.6 |
STE-SO-60-4 | 60 | 32 | 35 | 460 | 5.0 | 4.8 |
STE-SO-72-5 | 72 | 32 | 35 | 540 | 6.0 | 6.0 |
STE-SO-86-6 | 86 | 32 | 35 | 620 | 7.0 | 7.2 |
MODEL SLIDING DOORS | W | D | H | LBS | KW 1 water pan | KW Ind wells |
---|---|---|---|---|---|---|
STE-SO-30-SD-2 | 30 | 32 | 35 | 325 | 3.0 | 2.4 |
STE-SO-48-SD-3 | 48 | 32 | 35 | 390 | 4.0 | 3.6 |
STE-SO-60-SD-4 | 60 | 32 | 35 | 485 | 5.0 | 4.8 |
STE-SO-72-SD-5 | 72 | 32 | 35 | 570 | 6.0 | 6.0 |
STE-SO-86-SD-6 | 86 | 32 | 35 | 650 | 7.0 | 7.2 |
MODEL SLIDING DOORS AND HEATED BASE | W | D | H | LBS | KW 1 water Pan & HB | KW Ind wells & HB |
---|---|---|---|---|---|---|
STE-SO-30-SD-2-HB | 30 | 32 | 35 | 325 | 5.0 | 4.4 |
STE-SO-48-SD-3-HB | 48 | 32 | 35 | 390 | 6.0 | 5.6 |
STE-SO-60-SD-4-HB | 60 | 32 | 35 | 485 | 7.0 | 6.8 |
STE-SO-72-SD-5-HB | 72 | 32 | 35 | 570 | 8.0 | 8.0 |
STE-SO-86-SD-6-HB | 86 | 32 | 35 | 650 | 9.0 | 9.2 |
OPTIONS | |
---|---|
GS1 | Natural or propane gas operation for 36”-60” units (for open base 1 water pan units only) |
GS2 | Natural or propane gas operation for 72”-86” units (for open base 1 water pan units only) |
RC | Roll covers for FS openings |
DMF | Deck mount fill faucet (must add 6” to length of unit) |
ADP | Adapter plate for pots |