

Description
All Stainless steel construction
Stainless steel adjustable feet
With or without 4” high back splash
Adjustable middle shelf
Specs
| MODEL | L | H | LBS | OPEN BASE 24” DEEP | OPEN BASE 30” DEEP | SLIDING DOORS 24” DEEP | SLIDING DOORS 30” DEEP |
|---|---|---|---|---|---|---|---|
| UC-18 | 18 | 35 | 150 | 920 | 990 | NA | NA |
| UC-24 | 24 | 35 | 175 | 1,085 | 1,160 | NA | NA |
| UC-36 | 36 | 35 | 190 | 1,360 | 1,510 | 1,785 | 1,900 |
| UC-48 | 48 | 35 | 210 | 1,580 | 1,755 | 2,070 | 2,205 |
| UC-60 | 60 | 35 | 245 | 1,830 | 1,965 | 2,585 | 2,650 |
| UC-72 | 72 | 35 | 280 | 2,190 | 2,345 | 3,265 | 3,460 |
| UC-84 | 84 | 35 | 320 | 2,720 | 2,895 | 4,035 | 4,200 |
| UC-96 | 96 | 35 | 350 | 3,135 | 3,300 | 4,520 | 4,725 |
| OPTIONS | |
|---|---|
| AS | Angle slides for 18x26 trays (only for models UC-24 to UC-96) |
| CS | Set of casters, 2 with brakes |
| OU | Electrical box in back splash |
| DRB | Drawer on bearing track with ss removable insert 15x20x5 |
| SA | Sani-clean cutting board |
| SR | Scrap chute 6” diameter |
| CO | Cut-outs for drop-in equipment |
| DR3 | Bank of 3 stainless steel utility drawers (only for models UC-24 to UC-96) |
| DR2 | Bank of 2 stainless steel utility drawers (only for models UC-24 to UC-96) |
| MF | Marine edge along front edge |
| MS | Marine edge in front & 2 sides |
| SW | 1 Swing door in front of sink |
| DW | Dipper well with faucet |
| WF | Water fill station |
| JS621D7 | Drop-in coved corner hand sink 13x17x5 w/3.5” center drain |
| SB-1014106 | Welded in coved corner hand sink 10x14x10 w/3.5” center drain |
| SB-1818146 | Welded in coved corner sink 18x18x14 w/3.5” center drain |
| SB-1824146 | Welded in coved corner sink 18x24x14 w/3.5” center drain |
| SB-2424146 | Welded in coved corner sink 24x24x14 w/3.5” center drain |
| SBC-1818146 | Welded in coved corner sink 18x18x14 w/1.5” corner drain |
| SBC-2424146 | Welded in coved corner sink 24x24x14 w/1.5” corner drain |
| SBQ-10148 | Welded in square corner sink 10x14x8 w/1.5” corner drain |
| SBQ-181812 | Welded in square corner sink 18x18x12 w/1.5” corner drain |
| SBQ-242412 | Welded in square corner sink 24x24x12 w/1.5” corner drain |
| KL41-4008 | 4” deck faucet w/8” regular spout |
| KL41-4002 | 4” deck faucet w/gooseneck spout |
| KL41-8012 | 8” deck faucet w/12” regular spout |
| KL45-8012 | 8” wall faucet w/12” regular spout |
| LDR | 3.5” center lever waste drain |
