

Description
Stainless steel top 16ga 304#4
Stainless steel under shelf
Stainless steel legs & adjustable feet
All welded construction
Specs
| MODEL | W | H | LBS |
|---|---|---|---|
| WTS-24 | 24 | 35 | 125 |
| WTS-36 | 36 | 35 | 145 |
| WTS-48 | 48 | 35 | 160 |
| WTS-60 | 60 | 35 | 175 |
| WTS-72 | 72 | 35 | 200 |
| WTS-84 | 84 | 35 | 230 |
| WTS-96 | 96 | 35 | 255 |
| WTS-108 | 108 | 35 | 280 |
| WTS-120 | 116 | 35 | 310 |
| OPTIONS | |
|---|---|
| BS | 4” high backsplash |
| ISS | Intermediate stainless steel under shelf |
| AS | Angle slides for 18x26 trays |
| CS | Set of casters, 2 with brakes |
| OU | Electrical box in back splash |
| DRB | Drawer on bearing track with ss removable insert 15x20x5 |
| SA | Sani-clean cutting board |
| SR | Scrap chute 6” diameter |
| CO | Cut-outs for drop-in equipment |
| DR3 | Bank of 3 stainless steel utility drawers (only for models WTS-48 to WTS-116) |
| DR2 | Bank of 2 stainless steel utility drawers (only for models WTS-48 to WTS-116) |
| MF | Marine edge along front edge |
| MS | Marine edge in front & 2 sides |
| DW | Dipper well with faucet |
| WF | Water fill station |
| JS621D7 | Drop-in coved corner hand sink 13x17x5 w/3.5” center drain |
| SB-1014106 | Welded in coved corner hand sink 10x14x10 w/3.5” center drain |
| SB-1818146 | Welded in coved corner sink 18x18x14 w/3.5” center drain |
| SB-1824146 | Welded in coved corner sink 18x24x14 w/3.5” center drain |
| SB-2424146 | Welded in coved corner sink 24x24x14 w/3.5” center drain |
| SBC-1818146 | Welded in coved corner sink 18x18x14 w/1.5” corner drain |
| SBC-2424146 | Welded in coved corner sink 24x24x14 w/1.5” corner drain |
| SBQ-10148 | Welded in square corner sink 10x14x8 w/1.5” corner drain |
| SBQ-181812 | Welded in square corner sink 18x18x12 w/1.5” corner drain |
| SBQ-242412 | Welded in square corner sink 24x24x12 w/1.5” corner drain |
| KL41-4008 | 4” deck faucet w/8” regular spout |
| KL41-4002 | 4” deck faucet w/gooseneck spout |
| KL41-8012 | 8” deck faucet w/12” regular spout |
| KL45-8012 | 8” wall faucet w/12” regular spout |
| LDR | 3.5” center lever waste drain |
